Friday, October 30, 2009

Rock Chalk #1

Look who is #1! Yeah, baby! (Lists are completely stolen from Suzanne's blog.)

AP Top 25
1. Kansas (55) 0-0 1,612
2. Michigan State (5) 0-0 1,515
3. Texas (1) 0-0 1,397
4. Kentucky (3) 0-0 1,372
5. Villanova 0-0 1,347
6. North Carolina (1) 0-0 1,320
7. Purdue 0-0 1,284
8. West Virginia 0-0 1,115
9. Duke 0-0 1,064
10. Tennessee 0-0 897
11. Butler 0-0 864
12. Connecticut 0-0 844
13. California 0-0 800
14. Washington 0-0 776
15. Michigan 0-0 578
16. Ohio State 0-0 465
17. Oklahoma 0-0 410
18. Mississippi State 0-0 393
19. Louisville 0-0 335
20. Georgetown 0-0 326
21. Dayton 0-0 318
22. Georgia Tech 0-0 301
23. Illinois 0-0 282
24. Clemson 0-0 217
25. Minnesota 0-0 172
Others Receiving Votes
Maryland 171, Siena 112, Notre Dame 107, Florida State 92, Vanderbilt 90, Syracuse 83, Oklahoma State 65, UCLA 63, Florida 53, Wake Forest 50, Xavier 42, Gonzaga 37, South Carolina 28, Kansas State 24, Brigham Young 21, Northern Iowa 16, Tulsa 16, Mississippi 15, Texas A&M 10, Missouri 8, Boston College 6, Pittsburgh 4, Western Kentucky 2, Utah State 2, Virginia Commonwealth 2, Old Dominion 1, Holy Cross 1.

ESPN/USA Today Poll
1. Kansas (27) 0-0 770
2. Michigan State (3) 0-0 732
3. Texas 0-0 676
4. North Carolina (1) 0-0 653
5. Kentucky 0-0 635
6. Villanova 0-0 620
7. Purdue 0-0 586
8. Duke 0-0 528
9. West Virginia 0-0 501
10. Butler 0-0 408
11. Tennessee 0-0 406
12. California 0-0 370
13. Washington 0-0 364
14. Connecticut 0-0 361
15. Michigan 0-0 279
16. Oklahoma 0-0 244
17. Ohio State 0-0 241
18. Minnesota 0-0 151
19. Mississippi State 0-0 149
20. Georgia Tech 0-0 136
21. Georgetown 0-0 134
22. Dayton 0-0 130
23. Louisville 0-0 123
24. Clemson 0-0 114
25. Syracuse 0-0 111
Others Receiving Votes
Maryland 100, Illinois 83, Siena 72, UCLA 59, Vanderbilt 38, Oklahoma State 29, Missouri 28, Xavier 25, Gonzaga 24, Notre Dame 22, USC 22, Pittsburgh 19, Tulsa 17, Kansas State 16, Brigham Young 16, Florida State 15, Florida 13, Wake Forest 13, San Diego State 8, Creighton 7, Boston College 4, Texas A&M 4, Southern Illinois 3, Utah State 3, Cornell 3, Memphis 3, Mississippi 3, UNLV 2, South Carolina 1, Northern Iowa 1.

1 comment:

kcjayhawk said...

i'm just praying that they're not overrated.